UON Tennis Club
powered by TidyHQDates & Fixtures
Dates & Fixtures
SEMESTER 2 2024 DATES
DATE | ROUND | |
22/07/2024 | TRIAL NIGHT | |
29/07/2024 | ROUND 1 | |
5/08/2024 | ROUND 2 | |
12/08/2024 | ROUND 3 | |
19/08/2024 | ROUND 4 | |
26/08/2024 | UNI HOLIDAYS | |
2/09/2024 | ROUND 5 | |
9/09/2024 | ROUND6 | |
16/09/2024 | ROUND 7 | |
23/09/2024 | ROUND 8 | |
30/09/2024 | UNI HOLIDAYS | |
7/10/2024 | LABOUR DAY | |
14/10/2024 | ROUND 9 | |
21/10/2024 | SEMI FINAL | |
28/10/2024 | FINAL |
PLEASE FIND A PDF PRINTABLE OF YOUR GRADE LINKED AT THE BOTTOM
A GRADE | |||||||||
ROUND | COURT 11 | COURT 12 | COURT 13 | ||||||
1 | Darcy & Mahima | vs. | Hal & Richard | Tom & Billy | vs. | Will & Nishit | Regan & Will | vs. | Josh & Simon |
2 | Will & Nishit | vs. | Darcy & Mahima | Josh & Simon | vs. | Hal & Richard | Regan & Will | vs. | Tom & Billy |
3 | Darcy & Mahima | vs. | Josh & Simon | Will & Nishit | vs. | Regan & Will | Hal & Richard | vs. | Tom & Billy |
4 | Regan & Will | vs. | Darcy & Mahima | Tom & Billy | vs. | Josh & Simon | Hal & Richard | vs. | Will & Nishit |
5 | Darcy & Mahima | vs. | Tom & Billy | Regan & Will | vs. | Hal & Richard | Josh & Simon | vs. | Will & Nishit |
6 | Hal & Richard | vs. | Darcy & Mahima | Will & Nishit | vs. | Tom & Billy | Josh & Simon | vs. | Regan & Will |
7 | Darcy & Mahima | vs. | Will & Nishit | Hal & Richard | vs. | Josh & Simon | Tom & Billy | vs. | Regan & Will |
8 | Josh & Simon | vs. | Darcy & Mahima | Regan & Will | vs. | Will & Nishit | Tom & Billy | vs. | Hal & Richard |
9 | Darcy & Mahima | vs. | Regan & Will | Josh & Simon | vs. | Tom & Billy | Will & Nishit | vs. | Hal & Richard |
A RESERVE | |||||||||
ROUND | COURT 14 | COURT 15 | COURT 16 | ||||||
1 | Ella & Olly | vs. | Oscar & Blair | Amelia & Quin | vs. | Marcus & Alex | Archie & Ellen | vs. | James & Nathan |
2 | Marcus & Alex | vs. | Ella & Olly | James & Nathan | vs. | Oscar & Blair | Archie & Ellen | vs. | Amelia & Quin |
3 | Ella & Olly | vs. | James & Nathan | Marcus & Alex | vs. | Archie & Ellen | Oscar & Blair | vs. | Amelia & Quin |
4 | Archie & Ellen | vs. | Ella & Olly | Amelia & Quin | vs. | James & Nathan | Oscar & Blair | vs. | Marcus & Alex |
5 | Ella & Olly | vs. | Amelia & Quin | Archie & Ellen | vs. | Oscar & Blair | James & Nathan | vs. | Marcus & Alex |
6 | Oscar & Blair | vs. | Ella & Olly | Marcus & Alex | vs. | Amelia & Quin | James & Nathan | vs. | Archie & Ellen |
7 | Ella & Olly | vs. | Marcus & Alex | Oscar & Blair | vs. | James & Nathan | Amelia & Quin | vs. | Archie & Ellen |
8 | James & Nathan | vs. | Ella & Olly | Archie & Ellen | vs. | Marcus & Alex | Amelia & Quin | vs. | Oscar & Blair |
9 | Ella & Olly | vs. | Archie & Ellen | James & Nathan | vs. | Amelia & Quin | Marcus & Alex | vs. | Oscar & Blair |
B GRADE | |||||||||
ROUND | BYE | COURT 23 | COURT 24 | ||||||
1 | BYE | vs. | Rishi & Tarun | Jordan & Dimitry | vs. | Dominic & Finn | Finlay & Toby | vs. | Tobais & Jayden |
2 | Dominic & Finn | vs. | BYE | Tobais & Jayden | vs. | Rishi & Tarun | Finlay & Toby | vs. | Jordan & Dimitry |
3 | BYE | vs. | Tobais & Jayden | Dominic & Finn | vs. | Finlay & Toby | Rishi & Tarun | vs. | Jordan & Dimitry |
4 | Finlay & Toby | vs. | BYE | Jordan & Dimitry | vs. | Tobais & Jayden | Rishi & Tarun | vs. | Dominic & Finn |
5 | BYE | vs. | Jordan & Dimitry | Finlay & Toby | vs. | Rishi & Tarun | Tobais & Jayden | vs. | Dominic & Finn |
6 | Rishi & Tarun | vs. | BYE | Dominic & Finn | vs. | Jordan & Dimitry | Tobais & Jayden | vs. | Finlay & Toby |
7 | BYE | vs. | Dominic & Finn | Rishi & Tarun | vs. | Tobais & Jayden | Jordan & Dimitry | vs. | Finlay & Toby |
8 | Tobais & Jayden | vs. | BYE | Finlay & Toby | vs. | Dominic & Finn | Jordan & Dimitry | vs. | Rishi & Tarun |
9 | BYE | vs. | Finlay & Toby | Tobais & Jayden | vs. | Jordan & Dimitry | Dominic & Finn | vs. | Rishi & Tarun |
B RESERVE | |||||||||
ROUND | COURT 20 | COURT 21 | COURT 22 | ||||||
1 | Sam & Noah | vs. | Sophie & Fran | Peter & Bailey | vs. | Ricky & Alice | Georgie & Humzah | vs. | Macklin & Troy |
2 | Ricky & Alice | vs. | Sam & Noah | Macklin & Troy | vs. | Sophie & Fran | Georgie & Humzah | vs. | Peter & Bailey |
3 | Sam & Noah | vs. | Macklin & Troy | Ricky & Alice | vs. | Georgie & Humzah | Sophie & Fran | vs. | Peter & Bailey |
4 | Georgie & Humzah | vs. | Sam & Noah | Peter & Bailey | vs. | Macklin & Troy | Sophie & Fran | vs. | Ricky & Alice |
5 | Sam & Noah | vs. | Peter & Bailey | Georgie & Humzah | vs. | Sophie & Fran | Macklin & Troy | vs. | Ricky & Alice |
6 | Sophie & Fran | vs. | Sam & Noah | Ricky & Alice | vs. | Peter & Bailey | Macklin & Troy | vs. | Georgie & Humzah |
7 | Sam & Noah | vs. | Ricky & Alice | Sophie & Fran | vs. | Macklin & Troy | Peter & Bailey | vs. | Georgie & Humzah |
8 | Macklin & Troy | vs. | Sam & Noah | Georgie & Humzah | vs. | Ricky & Alice | Peter & Bailey | vs. | Sophie & Fran |
9 | Sam & Noah | vs. | Georgie & Humzah | Macklin & Troy | vs. | Peter & Bailey | Ricky & Alice | vs. | Sophie & Fran |
C GRADE | |||||||||
ROUND | COURT 19 | COURT 18 | COURT 17 | ||||||
1 | Gabe & Josh | vs. | TJ & James | Will & Emma | vs. | Zach & Vince | Olly & John | vs. | Brianna & Mai |
2 | Zach & Vince | vs. | Gabe & Josh | Brianna & Mai | vs. | TJ & James | Olly & John | vs. | Will & Emma |
3 | Gabe & Josh | vs. | Brianna & Mai | Zach & Vince | vs. | Olly & John | TJ & James | vs. | Will & Emma |
4 | Olly & John | vs. | Gabe & Josh | Will & Emma | vs. | Brianna & Mai | TJ & James | vs. | Zach & Vince |
5 | Gabe & Josh | vs. | Will & Emma | Olly & John | vs. | TJ & James | Brianna & Mai | vs. | Zach & Vince |
6 | TJ & James | vs. | Gabe & Josh | Zach & Vince | vs. | Will & Emma | Brianna & Mai | vs. | Olly & John |
7 | Gabe & Josh | vs. | Zach & Vince | TJ & James | vs. | Brianna & Mai | Will & Emma | vs. | Olly & John |
8 | Brianna & Mai | vs. | Gabe & Josh | Olly & John | vs. | Zach & Vince | Will & Emma | vs. | TJ & James |
9 | Gabe & Josh | vs. | Olly & John | Brianna & Mai | vs. | Will & Emma | Zach & Vince | vs. | TJ & James |
C RESERVE 1 | |||||||||
ROUND | COURT 8 | COURT 7*** | COURT 6 | ||||||
1 | Nam & Wei | vs. | Fergus & Barry | Colin & Jack | vs. | Cameron & Alex | Micheal & Will | vs. | Jenna & Bronte |
2 | Cameron & Alex | vs. | Nam & Wei | Jenna & Bronte | vs. | Fergus & Barry | Micheal & Will | vs. | Colin & Jack |
3 | Nam & Wei | vs. | Jenna & Bronte | Cameron & Alex | vs. | Micheal & Will | Fergus & Barry | vs. | Colin & Jack |
4 | Micheal & Will | vs. | Nam & Wei | Colin & Jack | vs. | Jenna & Bronte | Fergus & Barry | vs. | Cameron & Alex |
5 | Nam & Wei | vs. | Colin & Jack | Micheal & Will | vs. | Fergus & Barry | Jenna & Bronte | vs. | Cameron & Alex |
6 | Fergus & Barry | vs. | Nam & Wei | Cameron & Alex | vs. | Colin & Jack | Jenna & Bronte | vs. | Micheal & Will |
7 | Nam & Wei | vs. | Cameron & Alex | Fergus & Barry | vs. | Jenna & Bronte | Colin & Jack | vs. | Micheal & Will |
8 | Jenna & Bronte | vs. | Nam & Wei | Micheal & Will | vs. | Cameron & Alex | Colin & Jack | vs. | Fergus & Barry |
9 | Nam & Wei | vs. | Micheal & Will | Jenna & Bronte | vs. | Colin & Jack | Cameron & Alex | vs. | Fergus & Barry |
C RESERVE 2 | |||||||||
ROUND | COURT 1*** | COURT 5 | COURT 4*** | ||||||
1 | Lily & Em | vs. | Bryce & Alexa | Caleb & Beau | vs. | Anna & Maisie | Nyan & Dimitar | vs. | Augustine & Billy |
2 | Anna & Maisie | vs. | Lily & Em | Augustine & Billy | vs. | Bryce & Alexa | Nyan & Dimitar | vs. | Caleb & Beau |
3 | Lily & Em | vs. | Augustine & Billy | Anna & Maisie | vs. | Nyan & Dimitar | Bryce & Alexa | vs. | Caleb & Beau |
4 | Nyan & Dimitar | vs. | Lily & Em | Caleb & Beau | vs. | Augustine & Billy | Bryce & Alexa | vs. | Anna & Maisie |
5 | Lily & Em | vs. | Caleb & Beau | Nyan & Dimitar | vs. | Bryce & Alexa | Augustine & Billy | vs. | Anna & Maisie |
6 | Bryce & Alexa | vs. | Lily & Em | Anna & Maisie | vs. | Caleb & Beau | Augustine & Billy | vs. | Nyan & Dimitar |
7 | Lily & Em | vs. | Anna & Maisie | Bryce & Alexa | vs. | Augustine & Billy | Caleb & Beau | vs. | Nyan & Dimitar |
8 | Augustine & Billy | vs. | Lily & Em | Nyan & Dimitar | vs. | Anna & Maisie | Caleb & Beau | vs. | Bryce & Alexa |
9 | Lily & Em | vs. | Nyan & Dimitar | Augustine & Billy | vs. | Caleb & Beau | Anna & Maisie | vs. | Bryce & Alexa |
D GRADE | |||||||||
ROUND | BYE | COURT 2*** | COURT 3*** | ||||||
1 | BYE | vs. | Stella & Linnea | Hay Mum & Tanya | vs. | Manav & Noah | Alex & Thomas | vs. | Jayden & Myat |
2 | Manav & Noah | vs. | BYE | Jayden & Myat | vs. | Stella & Linnea | Alex & Thomas | vs. | Hay Mum & Tanya |
3 | BYE | vs. | Jayden & Myat | Manav & Noah | vs. | Alex & Thomas | Stella & Linnea | vs. | Hay Mum & Tanya |
4 | Alex & Thomas | vs. | BYE | Hay Mum & Tanya | vs. | Jayden & Myat | Stella & Linnea | vs. | Manav & Noah |
5 | BYE | vs. | Hay Mum & Tanya | Alex & Thomas | vs. | Stella & Linnea | Jayden & Myat | vs. | Manav & Noah |
6 | Stella & Linnea | vs. | BYE | Manav & Noah | vs. | Hay Mum & Tanya | Jayden & Myat | vs. | Alex & Thomas |
7 | BYE | vs. | Manav & Noah | Stella & Linnea | vs. | Jayden & Myat | Hay Mum & Tanya | vs. | Alex & Thomas |
8 | Jayden & Myat | vs. | BYE | Alex & Thomas | vs. | Manav & Noah | Hay Mum & Tanya | vs. | Stella & Linnea |
9 | BYE | vs. | Alex & Thomas | Jayden & Myat | vs. | Hay Mum & Tanya | Manav & Noah | vs. | Stella & Linnea |
*** Courts have an 8.30pm Start time
A_GRADE_MONDAY_COMPETITION_SEM_2_2024.pdf
A_RESERVE_MONDAY_COMPETITION_SEM_2_2024.pdf
B_GRADE_MONDAY_COMPETITION_SEM_2_2024.pdf
B_RESERVE_MONDAY_COMPETITION_SEM_2_2024.pdf
C_GRADE_MONDAY_COMPETITION_SEM_2_2024.pdf
C_RESERVE_1_MONDAY_COMPETITION_SEM_2_2024.pdf
C_RESERVE_2_MONDAY_COMPETITION_SEM_2_2024.pdf
D_GRADE_MONDAY_COMPETITION_SEM_2_2024.pdf